Pro Monthly
$5.49 / month
Flexible monthly billing. Cancel any time.
Same Pro features in both plans. Yearly gives the best price.
Flexible monthly billing. Cancel any time.
-55% discount.
$29.88 billed annually.
| Feature | Free | Pro |
|---|---|---|
| Tracking limit | 5 invisible/month (+personal bonus codes), then unlimited with watermark | Unlimited invisible + unlimited watermark |
| Watermark | Auto-applied after invisible quota | Removable |
| Link click tracking | — | Yes, with human-vs-bot confidence |
| Open accuracy | Raw open counts | Per-open human / machine confidence (filters Apple, Gmail proxy, Outlook) |
| Real-time alerts | — | Email + in-app on confirmed-human opens & clicks |
| Follow-up reminders | — | No-open & no-reply nudges |
| Contact engagement | — | Hot / warm / cold scoring per recipient |
| Analytics | Basic open stats | Advanced breakdowns and trends |
| Whitelabel | None | Watermark + custom domain |
| Notifications & support | Standard | Priority |
Wondering how we stack up against other trackers? Compare TrackMe with Mailtrack, Streak & Yesware →